Page: 1
2005 ToC - Bridges (Feb 26, 2005)
Hole by Hole Report
Course: Bridges Golf Blub
Tee: Blue (Mens)
Round: 1 Date: 2/26/2005
Hole: 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par: 4 4 4 5 3 5 3 4 4 36 5 4 4 3 4 3 4 5 4 36 72
Yards: 373 434 339 502 220 554 183 346 387 3338 543 362 287 213 378 130 388 539 447 3287 6625
Handicap: 9 1 7 15 5 17 11 13 3 10 14 16 12 8 18 4 6 2
Tarlochan S Matharu 5 4 4 5 4 5 4 5 3 39 5 4 4 4 5 3 4 7 5 41 80
Pradeep Bakshi 4 5 4 7 4 5 4 4 6 43 8 4 3 3 4 3 4 5 5 39 82
Shant Singh 5 5 5 7 5 6 5 4 5 47 4 5 3 4 4 4 4 4 4 36 83
Nirav Agrawal 4 7 5 5 4 7 3 4 4 43 6 4 4 4 6 3 6 6 4 43 86
Zorawar Singh 4 5 5 7 6 5 3 4 7 46 5 4 4 4 4 4 6 8 5 44 90
Vishal Wadhwa 4 5 5 6 4 7 4 4 6 45 6 5 4 3 7 2 5 8 5 45 90
Tony Judge 4 7 4 5 4 6 4 5 5 44 5 7 4 3 5 3 6 8 7 48 92
Naresh Kapahi 5 5 5 6 6 4 5 4 6 46 6 6 5 3 5 5 6 6 6 48 94
Padmanabha Srinagesh 6 5 5 5 2 7 4 5 5 44 5 6 6 4 5 4 7 8 7 52 96
Raj Gautam 5 6 4 8 4 5 4 4 5 45 5 6 5 4 8 5 5 7 7 52 97
Raj Saksena 6 5 8 8 5 7 3 5 4 51 6 5 4 6 6 3 6 5 7 48 99
Chani Sawhney 7 7 4 6 4 8 4 6 4 50 6 5 4 4 9 3 5 6 8 50 100
Sandeep Bhasin 6 8 5 13 3 6 4 4 6 55 6 5 5 4 6 3 5 8 5 47 102
Brandon Cortijo 7 7 5 6 4 7 4 6 6 52 8 6 6 5 5 4 6 8 5 53 105
Suki Sangha 5 7 5 8 4 5 4 5 5 48 5 5 5 3 5 3 6 6 6 44 92
Viraj Dixit 8 7 5 8 5 5 4 6 5 53 7 6 3 3 6 4 5 5 6 45 98
Abi Kariguddaiah 7 6 5 5 4 6 3 6 7 49 5 6 4 4 7 3 8 6 7 50 99
Jeff Hug 6 8 4 6 4 7 4 5 6 50 5 10 3 4 5 4 8 9 6 54 104
Nikhil Sama 9 5 6 6 4 8 5 8 4 55 6 6 8 4 7 3 10 5 6 55 110
Round 1 Avgs: 5.63 6.00 4.89 6.68 4.21 6.11 3.95 4.95 5.21 47.63 5.74 5.53 4.42 3.84 5.74 3.47 5.89 6.58 5.84 47.05 94.68
Round Rank: 6 1 14 5 T9 11 13 12 T9 16 8 18 15 4 17 2 7 3
Printed On: February 27, 2005 at 9:11 pm by Tournament Pairing Program
Page: 2
2005 ToC - Bridges (Feb 26, 2005)
Hole by Hole Report
Blue (Mens) Avgs: 5.63 6.00 4.89 6.68 4.21 6.11 3.95 4.95 5.21 47.63 5.74 5.53 4.42 3.84 5.74 3.47 5.89 6.58 5.84 47.05 94.68
Tee Rank: 6 1 14 5 T9 11 13 12 T9 16 8 18 15 4 17 2 7 3
Bridges Golf Blub Avgs: 5.63 6.00 4.89 6.68 4.21 6.11 3.95 4.95 5.21 47.63 5.74 5.53 4.42 3.84 5.74 3.47 5.89 6.58 5.84 47.05 94.68
Course Rank: 6 1 14 5 T9 11 13 12 T9 16 8 18 15 4 17 2 7 3
Printed On: February 27, 2005 at 9:11 pm by Tournament Pairing Program