Page: 1
2005 ToC - Bridges (Feb 26, 2005)
Hole by Hole Report
Course: Bridges Golf Blub
Tee: Blue (Mens)
Round: 1 Date: 2/26/2005
Hole: 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par: 4 4 4 5 3 5 3 4 4 36 5 4 4 3 4 3 4 5 4 36 72
Yards: 373 434 339 502 220 554 183 346 387 3338 543 362 287 213 378 130 388 539 447 3287 6625
Handicap: 9 1 7 15 5 17 11 13 3 10 14 16 12 8 18 4 6 2
Tarlochan S Matharu 4 3 3 5 3 5 4 5 2 34 5 4 4 4 4 3 3 6 4 37 71
Shant Singh 4 4 4 7 4 6 4 4 4 41 3 5 3 4 3 4 3 3 3 31 72
Pradeep Bakshi 4 4 3 7 3 5 4 4 5 39 8 4 3 3 4 3 3 4 4 36 75
Zorawar Singh 3 4 4 7 5 5 2 3 6 39 4 3 4 3 3 4 5 7 4 37 76
Vineet P Sharma 5 4 4 5 2 6 3 5 4 38 4 5 5 3 5 3 3 4 6 38 76
Tony Judge 3 6 3 4 3 6 3 4 4 36 4 6 3 2 4 3 5 7 6 40 76
Naresh Kapahi 4 4 4 5 5 4 4 3 5 38 5 5 5 2 4 5 5 5 5 41 79
Vishal Wadhwa 3 4 4 6 3 7 4 4 5 40 5 5 4 3 6 2 4 7 4 40 80
Raj Saksena 5 4 7 7 4 6 2 4 3 42 5 4 3 5 5 2 5 4 6 39 81
Nirav Agrawal 4 6 5 5 4 7 3 4 3 41 6 4 4 4 6 3 5 6 3 41 82
Padmanabha Srinagesh 5 4 4 5 1 7 3 4 4 37 4 5 6 3 4 4 6 7 6 45 82
Chani Sawhney 6 6 3 5 3 7 3 5 3 41 5 4 3 3 8 3 4 5 7 42 83
Sandeep Bhasin 5 7 4 12 2 5 3 3 5 46 5 4 4 3 5 2 4 7 4 38 84
Brandon Cortijo 6 6 4 5 3 6 3 5 5 43 7 5 5 4 4 3 5 7 4 44 87
Raj Gautam 4 5 3 8 3 5 4 4 4 40 5 6 5 4 7 5 4 6 6 48 88
Suki Sangha 4 6 4 7 3 4 3 4 4 39 4 4 4 2 4 2 5 5 5 35 74
Rishi Dhall 4 4 5 6 2 3 3 5 4 36 5 4 4 4 4 3 4 5 5 38 74
Viraj Dixit 7 6 4 7 4 4 3 5 4 44 6 5 2 2 5 3 4 4 5 36 80
Abi Kariguddaiah 6 5 4 4 3 5 2 5 6 40 4 5 3 3 6 2 7 5 6 41 81
Jeff Hug 5 7 3 5 3 6 3 4 5 41 4 9 2 3 4 3 7 8 5 45 86
Hrishikesh Srinagesh 5 5 6 7 4 5 5 5 5 47 5 5 5 5 4 5 5 6 5 45 92
Nikhil Sama 8 4 5 5 3 7 4 7 3 46 5 5 7 3 6 2 9 4 5 46 92
Round 1 Avgs: 4.73 4.91 4.09 6.09 3.18 5.50 3.27 4.36 4.23 40.36 4.91 4.82 4.00 3.27 4.77 3.14 4.77 5.55 4.91 40.14 80.50
Round Rank: 7 T2 16 1 14 9 T11 10 13 18 4 17 T11 T5 15 T5 8 T2
Printed On: February 27, 2005 at 9:56 pm by Tournament Pairing Program
Page: 2
2005 ToC - Bridges (Feb 26, 2005)
Hole by Hole Report
Blue (Mens) Avgs: 4.73 4.91 4.09 6.09 3.18 5.50 3.27 4.36 4.23 40.36 4.91 4.82 4.00 3.27 4.77 3.14 4.77 5.55 4.91 40.14 80.50
Tee Rank: 7 T2 16 1 14 9 T11 10 13 18 4 17 T11 T5 15 T5 8 T2
Bridges Golf Blub Avgs: 4.73 4.91 4.09 6.09 3.18 5.50 3.27 4.36 4.23 40.36 4.91 4.82 4.00 3.27 4.77 3.14 4.77 5.55 4.91 40.14 80.50
Course Rank: 7 T2 16 1 14 9 T11 10 13 18 4 17 T11 T5 15 T5 8 T2
Printed On: February 27, 2005 at 9:56 pm by Tournament Pairing Program